Great Value 100 Pure Beef Patties 8lbs Complaints
100% pure beef burgers - Great Value - 8 lb
Barcode: 0078742062464 (EAN / EAN-13) 078742062464 (UPC / UPC-A)
This product page is not complete. You can help to complete it by editing it and adding more data from the photos we have, or by taking more photos using the app for Android or iPhone/iPad. Thank you! ×
Product characteristics
Quantity: 8 lb
Brands: Great Value
Brand owner: Wal-Mart Stores, Inc.
Categories: Meats, Frozen foods, Beef, Sandwiches, Frozen meats, Meat preparations, Beef preparations, Frozen meat preparations, Ground meat preparations, Frozen ground meat preparations, Ground beef preparations, Hamburgers, Frozen ground beef preparations
Labels, certifications, awards: Verified
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients list:
100% pure ground beef.
Ingredients analysis:
Palm oil free Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 1 BURGER (112 g)
Comparison to average values of products in the same category:
(112 products)
(149 products)
(211 products)
(285 products)
(502 products)
(655 products)
(1122 products)
(2141 products)
(3930 products)
(4022 products)
(4584 products)
(46852 products)
(86280 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (1 BURGER (112 g)) | Compared to: Frozen ground beef preparations | Compared to: Frozen ground meat preparations | Compared to: Frozen meat preparations | Compared to: Ground beef preparations | Compared to: Hamburgers | Compared to: Ground meat preparations | Compared to: Beef preparations | Compared to: Frozen meats | Compared to: Beef | Compared to: Meat preparations | Compared to: Sandwiches | Compared to: Frozen foods | Compared to: Meats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 1,234 kj (295 kcal) | 1,380 kj (330 kcal) | +35% 916 kj (216 kcal) | +35% 912 kj (216 kcal) | +38% 892 kj (211 kcal) | +33% 928 kj (222 kcal) | +30% 947 kj (224 kcal) | +37% 900 kj (216 kcal) | +52% 813 kj (193 kcal) | +29% 956 kj (230 kcal) | +64% 753 kj (180 kcal) | +42% 866 kj (207 kcal) | +27% 972 kj (231 kcal) | +68% 733 kj (176 kcal) | +33% 926 kj (222 kcal) |
Fat | 25 g | 28 g | +52% 16.4 g | +55% 16.1 g | +63% 15.3 g | +52% 16.4 g | +105% 12.2 g | +59% 15.7 g | +199% 8.37 g | +59% 15.7 g | +163% 9.51 g | +131% 10.8 g | +148% 10.1 g | +236% 7.43 g | +75% 14.3 g |
Saturated fat | 9.82 g | 11 g | +35% 7.29 g | +39% 7.09 g | +53% 6.41 g | +40% 6.99 g | +108% 4.73 g | +58% 6.21 g | +191% 3.38 g | +75% 5.6 g | +155% 3.85 g | +198% 3.29 g | +211% 3.16 g | +181% 3.49 g | +90% 5.17 g |
Monounsaturated fat | 8.93 g | 10 g | ? | ? | ? | ? | ? | ? | ? | +74% 5.12 g | +306% 2.2 g | +69% 5.29 g | +108% 4.29 g | +293% 2.27 g | +104% 4.37 g |
Polyunsaturated fat | 0.45 g | 0.504 g | ? | ? | ? | ? | ? | ? | ? | -85% 2.91 g | +25% 0.359 g | -88% 3.87 g | -81% 2.43 g | -74% 1.73 g | -78% 2 g |
Trans fat | 1.79 g | 2 g | ? | ? | ? | +115% 0.831 g | ? | ? | +128% 0.785 g | +929% 0.174 g | +254% 0.506 g | +2,054% 0.083 g | 0 g | 0 g | +29,053% 0.006 g |
Cholesterol | 85 mg | 95.2 mg | ? | ? | ? | +22% 69.8 mg | ? | ? | +22% 69.8 mg | +57% 54.3 mg | +26% 67.5 mg | +79% 47.4 mg | +184% 29.9 mg | +217% 26.8 mg | +35% 63 mg |
Carbohydrates | 0 g | 0 g | -100% 2.72 g | -100% 2.92 g | -100% 3.57 g | -100% 1.75 g | -100% 12.8 g | -100% 2.12 g | -100% 1.67 g | -100% 4.97 g | -100% 1.01 g | -100% 8.21 g | -100% 22.6 g | -100% 19.7 g | -100% 2.04 g |
Sugars | 0 g | 0 g | -100% 0.851 g | -100% 0.843 g | -100% 0.924 g | -100% 0.595 g | -100% 1.98 g | -100% 0.596 g | -100% 0.645 g | -100% 0.924 g | -100% 0.392 g | -100% 1.06 g | -100% 2.83 g | -100% 10.2 g | -100% 0.763 g |
Fiber | 0 g | 0 g | -100% 1.31 g | -100% 1.21 g | -100% 1.1 g | -100% 0.841 g | -100% 1.48 g | -100% 0.991 g | -100% 0.654 g | -100% 0.867 g | -100% 0.339 g | -100% 1.11 g | -100% 1.93 g | -100% 1.29 g | -100% 0.314 g |
Proteins | 16.07 g | 18 g | +9% 14.8 g | +8% 14.9 g | +7% 15 g | - 16 g | +10% 14.6 g | - 16 g | -36% 25.1 g | - 16 g | -22% 20.7 g | -3% 16.5 g | +43% 11.2 g | +179% 5.75 g | -15% 18.9 g |
Salt | 0.178 g | 0.199 g | -80% 0.906 g | -81% 0.941 g | -83% 1.03 g | -75% 0.699 g | -87% 1.33 g | -83% 1.03 g | -94% 2.77 g | -83% 1.06 g | -85% 1.16 g | -89% 1.57 g | -87% 1.35 g | -62% 0.471 g | -91% 1.95 g |
Vitamin A | 0 µg | 0 µg | ? | ? | ? | 0 µg | ? | ? | 0 µg | -100% 24.4 µg | -100% 1.36 µg | -100% 12.9 µg | -100% 146 µg | -100% 75.2 µg | -100% 17.9 µg |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | ? | ? | ? | 0 mg | ? | ? | 0 mg | -100% 0.712 mg | -100% 0.014 mg | -100% 0.487 mg | -100% 2.36 mg | -100% 2.41 mg | -100% 0.685 mg |
Potassium | 250 mg | 280 mg | ? | ? | ? | ? | ? | ? | ? | -9% 276 mg | ? | -94% 3,870 mg | +60% 156 mg | +37% 182 mg | -20% 311 mg |
Calcium | 18 mg | 20.2 mg | ? | ? | ? | +67% 10.8 mg | ? | ? | +73% 10.4 mg | -44% 32 mg | +29% 13.9 mg | -34% 27.4 mg | -80% 91.6 mg | -71% 61.2 mg | -12% 20.4 mg |
Iron | 1.61 mg | 1.8 mg | ? | ? | ? | -12% 1.83 mg | -37% 2.56 mg | ? | -14% 1.88 mg | +7% 1.5 mg | -31% 2.32 mg | +14% 1.41 mg | +5% 1.54 mg | +125% 0.715 mg | +26% 1.28 mg |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Packaging
Recycling instructions and/or packaging information:
Data sources
Product added on by blendergeek
Last edit of product page on by org-database-usda.
Product page also edited by inf, openfoodfacts-contributors.
If the data is incomplete or incorrect, you can complete or correct it by editing this page.
Source: https://world.openfoodfacts.org/product/0078742062464/100-pure-beef-burgers-great-value
0 Response to "Great Value 100 Pure Beef Patties 8lbs Complaints"
Post a Comment